Description of node <http://data.ign.fr/id/geofla/commune/2B143>
Loading...
Subject | Predicate | Object |
---|
http://data.ign.fr/id/geofla/commune/2B143 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://data.ign.fr/def/geofla#Commune |
http://data.ign.fr/id/geofla/commune/2B143 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.opengis.net/ont/geosparql#Feature |
http://data.ign.fr/id/geofla/commune/2B143 | http://www.w3.org/2000/01/rdf-schema#label | "Linguizzetta"@fr |
http://data.ign.fr/id/geofla/commune/2B143 | http://data.ign.fr/def/geometrie#geometry | _:node1eg846gglx39978 |
_:node1eg846gglx39978 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.opengis.net/ont/sf#MultiPolygon |
_:node1eg846gglx39978 | http://www.opengis.net/ont/geosparql#asWKT | "MULTIPOLYGON(((1242098.7 6139889.1,1242018.4 6139888.7,1241925.6 6139874.9,1241800.3 6139825.1,1241755.4 6139824.5,1241700.6 6139840,1241585.5 6139934.9,1241544.8 6139955.2,1241474.8 6139948.6,1241379.9 6140171.4,1241290 6140326.7,1241270.7 6140411.9,1241199.7 6140481,1241172.1 6140528.3,1241155.7 6140606.4,1241172 6140646.3,1241140.9 6140707.9,1241129 6140805.7,1241112.6 6140849.3,1241079.3 6140873.9,1241040.9 6140923,1241018.1 6140935.4,1240973.1 6140928.2,1240843.5 6140828.8,1240761.3 6140827.2,1240679.6 6140838.8,1240659.4 6140851.8,1240640.8 6140776.4,1240625.4 6140748.7,1240556 6140699.9,1240528.2 6140694.9,1240494.7 6140718.6,1240421.8 6140816.1,1240368 6140831.6,1240332.1 6140824.9,1240314.9 6140809,1240250 6140703.1,1240240.3 6140700,1240232 6140718.9,1240230.5 6140780.2,1240178.5 6140861.4,1240090.6 6140932.6,1240077.9 6140937.3,1240021.9 6140925.6,1239931.9 6140888.1,1239879.8 6140873.9,1239821.7 6140871.3,1239790.7 6140854.1,1239742.3 6140769,1239726 6140755.5,1239723.4 6140659.3,1239688.7 6140632.4,1239629.5 6140642.5,1239604.6 6140698.7,1239559.9 6140750.1,1239558.1 6140787.6,1239587.3 6140872.8,1239585.1 6140893.6,1239610.3 6140944,1239616.2 6141001.6,1239607.1 6141015.8,1239533.7 6140969.7,1239514.2 6140923.5,1239508.5 6140886.6,1239438.9 6140873.5,1239377.4 6140889.9,1239110.8 6140893,1239086.8 6140949.1,1239047.5 6141007.6,1238726.7 6140986.9,1238676 6140999.8,1238633.5 6141035.2,1238596 6141080.3,1238574.6 6141115.2,1238570 6141137.5,1238604.5 6141241.2,1238614.3 6141330.9,1238678.9 6141368.4,1238763.3 6141392.1,1238785.5 6141412.4,1238780.5 6141554.1,1238750.9 6141588.6,1238744.3 6141615,1238703 6141624.9,1238576.7 6141621.9,1238528.7 6141605.3,1238466.7 6141567,1238421.3 6141565.5,1238372.6 6141598.8,1238302.6 6141730.4,1238273.2 6141764.1,1238256.7 6141768.8,1238087.6 6141755.1,1237972.8 6141781.1,1237952.2 6141811.1,1237933.1 6141866.3,1237940.4 6141935.4,1237934.3 6141955.7,1237861.1 6141954.8,1237712.1 6141903.4,1237636.6 6141901.5,1237590.2 6141912.1,1237580.3 6141934.4,1237611 6141977.2,1237623.1 6142008.1,1237616.9 6142159.9,1237659.1 6142225,1237664.1 6142269.7,1237609.8 6142345.1,1237514.2 6142425.1,1237468.8 6142439.8,1237406.3 6142436.3,1237387.6 6142443,1237288.4 6142362.8,1237261.1 6142354.3,1237236.6 6142369.1,1237202 6142417.1,1237184.9 6142505.4,1237126 6142540.2,1237101.6 6142545.1,1237068.9 6142538.2,1237042.8 6142500.7,1237018.4 6142483.7,1236935.2 6142462.8,1236898.8 6142462.6,1236860.1 6142503.7,1236814.7 6142571.2,1236763.2 6142620.2,1236719.4 6142724.7,1236687.1 6142761.1,1236541.4 6142789.6,1236435.1 6142847.2,1236299.5 6142906.8,1236276.7 6142911.1,1236106.1 6142898.9,1235910.5 6142969.6,1235892.3 6142988.3,1235887.7 6143063.7,1235867.1 6143085.8,1235840.7 6143097.3,1235781 6143104.1,1235741.9 6143150.6,1235724.8 6143149.2,1235688 6143126.7,1235651.7 6143165.9,1235598.3 6143196.3,1235589.3 6143233,1235598.6 6143265.9,1235642.4 6143293.7,1235645.5 6143308.6,1235637.4 6143326.3,1235616.4 6143340,1235573.3 6143321.2,1235556.3 6143329.4,1235545.8 6143411.7,1235511.3 6143477,1235507.9 6143575.7,1235497.8 6143608.9,1235459.9 6143667.5,1235407.1 6143721.4,1235401.1 6143745.9,1235359.2 6143785.4,1235357.6 6143815.8,1235383.2 6143856.2,1235386.6 6143889.9,1235349 6143981.8,1235362.1 6144037.1,1235353.6 6144079.8,1235343.5 6144093.8,1235304.8 6144114.2,1235298.4 6144130.5,1235314.1 6144189.8,1235300.6 6144256.6,1235242.3 6144352.3,1235198.8 6144392.7,1235186.7 6144457.3,1235136.5 6144541.2,1235077.6 6144619.7,1235023.3 6144669.7,1234985.5 6144729.8,1234952.8 6144836.5,1234914.3 6144909.1,1234851.8 6145091,1234796.6 6145122.3,1234657.3 6145463.4,1234592.4 6145582,1234616.5 6145807.6,1234661.2 6146396.8,1234694.8 6146407.8,1234708.5 6146425,1234743.7 6146484.8,1234749.3 6146530.2,1234767.9 6146550.9,1234783.3 6146514.5,1234820.7 6146480.4,1234916.8 6146500,1234937.4 6146521.3,1234934.1 6146582.6,1234970.5 6146649.2,1235009.7 6146658,1235051.3 6146695.7,1235075 6146689,1235162.5 6146697.2,1235162.7 6146732.8,1235149.5 6146761.6,1235070.7 6146797.3,1235025.9 6146842.2,1235026.3 6146860.9,1235046.1 6146881.3,1235047 6146906.2,1235027.5 6146938.7,1235000.6 6146960.7,1235003.4 6146971.6,1235030.5 6146994.2,1235043.1 6147023.6,1235034.2 6147112.1,1235007.5 6147167.1,1235002.3 6147199.1,1234955.6 6147238.7,1234980.1 6147275.7,1234955.4 6147304.1,1234927.7 6147361.7,1234939.6 6147458.4,1234909.9 6147466.6,1234897.8 6147477.7,1234898.6 6147564.7,1234852.3 6147578.9,1234847.6 6147647.4,1234799.8 6147687.5,1234801.6 6147743.6,1234791.7 6147770.1,1234773.6 6147782.1,1234739.2 6147774.4,1234727 6147786.3,1234721.4 6147842.1,1234703.5 6147889.8,1234719.3 6147926.2,1234708.9 6147971.3,1234669.9 6147972,1234634 6147989.4,1234625 6148009,1234592 6148010.7,1234498 6148115.5,1234457.4 6148195.9,1234454.5 6148228.2,1234408.9 6148289.9,1234395.9 6148348.1,1234367.7 6148384.6,1234365.8 6148412.5,1234339.9 6148426.3,1234318.3 6148472.4,1234277.1 6148495.8,1234264 6148518.9,1234265.8 6148535.1,1234285.2 6148544.4,1234299.1 6148565.6,1234273.4 6148630,1234274.5 6148674.8,1234245.5 6148713.5,1234202.3 6148739.9,1234176.7 6148786.2,1234149.6 6148802.8,1234121.1 6148806.7,1234096.6 6148799.9,1234060.6 6148775,1234037.7 6148775.4,1233994.9 6148790.4,1233956.5 6148786.4,1233884.5 6148819.9,1233855 6148825.4,1233838.9 6148809.5,1233837 6148795.8,1233827.9 6148793.3,1233749.8 6148842.1,1233686.4 6148864.8,1233580.4 6148862.5,1233517.1 6148869.5,1233502.2 6148912.6,1233334.8 6149191,1233294.7 6149226,1233191.9 6149251.6,1233167.3 6149318.7,1233119.8 6149386.7,1233052.8 6149464,1232919.6 6149582.9,1232936 6149719.6,1232934 6149804.6,1232920.2 6149862.9,1232905.4 6149883,1232863.1 6150043.2,1232743.3 6150293.5,1232735.8 6150318.3,1232739.7 6150347.8,1232694.4 6150395.2,1232671 6150437.2,1232653.3 6150448.2,1232640.5 6150534.6,1232580.6 6150655,1232355.9 6150974.3,1232288.5 6151086.1,1232112.9 6151096.9,1232010.5 6151246.3,1232010.3 6151342.2,1231986.8 6151488.2,1231969.6 6151541.3,1231972.9 6151562.8,1231948.5 6151661.3,1231956.4 6151687.3,1231981 6151664.4,1232042.1 6151702.8,1232088.7 6151713.3,1232208.3 6151702.9,1232281.6 6151727,1232513.3 6151765.3,1232566 6151770.7,1232702 6151751.9,1232736.9 6151773.7,1232792.5 6151779.4,1232900.2 6151772.3,1232940 6151760.5,1233010.8 6151773.1,1233052.8 6151792.7,1233122.2 6151745.5,1233149.7 6151754.8,1233190.8 6151721.6,1233213.6 6151729,1233308.4 6151703.5,1233323.2 6151732.3,1233357.7 6151754.7,1233374.3 6151740.7,1233476.7 6151793.6,1233748.3 6152126.4,1233891 6152054.4,1234000.7 6152009.7,1234156.4 6152114.4,1234191.6 6152125.9,1234329.1 6152096.3,1234356.9 6152082.6,1234410.9 6152082.2,1234541.7 6152054,1234668.3 6151985.8,1234685.8 6151983.3,1234718.7 6151999.6,1234738.3 6152019.4,1234746.9 6152018.4,1234858.3 6151945.2,1235023.4 6151880.1,1235414 6151656.8,1235498.7 6151628,1235895.1 6151582.2,1236368.1 6151545.1,1236378.4 6151474.5,1236398 6151436,1236471.4 6151214.1,1237256.5 6150606.4,1237302.1 6150566.8,1237333.7 6150522.7,1237362.6 6150507.7,1237433.5 6150489.3,1237416.8 6150461.7,1237493 6150424,1237601.7 6150337.8,1237620.5 6150345.8,1237636.1 6150341.8,1237678.1 6150298.8,1237721.9 6150281.6,1237756.9 6150238.8,1237792.3 6150221.1,1237798.4 6150164.9,1237811.8 6150149.8,1237932.7 6150153.6,1237951.2 6150120.2,1238059.1 6150020.9,1238189.2 6149958.4,1238189.1 6149946.3,1238163.9 6149918.5,1238234.9 6149897.4,1238238 6149879.8,1238254 6149881,1238399.2 6149783.6,1238448.4 6149763.6,1238494.8 6149642.9,1238528.8 6149612.3,1238574.2 6149588.3,1238829.9 6149606.7,1238876.1 6149587.8,1238943.2 6149539.4,1239048.4 6149414,1239071.3 6149396.1,1239075.6 6149424.1,1239110 6149428.7,1239153.9 6149407.7,1239218.1 6149392.5,1239374 6149298.5,1239430.8 6149287.9,1239500.1 6149291.5,1239573.9 6149248,1239655.4 6149227.5,1239748.3 6149228.7,1239811.3 6149284.6,1239845.6 6149294.7,1239927.2 6149228.7,1240004.7 6149183.8,1240029.7 6149189.6,1240042 6149182.4,1240106.3 6149205.4,1240192 6149221.3,1240286.8 6149255,1240298.7 6149265.5,1240962 6149262.3,1241058.6 6149273.7,1241084.3 6149272.7,1241083.2 6149262.2,1241126.7 6149248.9,1241147.7 6149264.7,1241228.7 6149259.5,1241224.6 6148898.7,1241235.9 6148762.5,1241221.8 6148558,1241225.7 6148341.4,1241247.6 6148153.4,1241272 6148053.3,1241263.8 6147992.3,1241286.5 6147593.9,1241316.5 6147461.4,1241359.6 6147107.4,1241395.1 6146935.5,1241438.4 6146793.6,1241445.4 6146723.6,1241462.6 6146654.8,1241509.7 6146583,1241538.3 6146512,1241584.6 6146440.6,1241627.4 6146409.1,1241688.1 6146388.8,1241704.1 6146371.4,1241693.1 6146187.6,1241711.7 6145860,1241737.3 6145750.1,1241748.5 6145657.8,1241736.7 6145542.6,1241751.9 6145442.8,1241773.2 6145369.7,1241785.2 6145026.6,1241803.3 6144869,1241825.8 6144809.8,1241843.5 6144785.8,1241887.2 6144771.4,1241907.4 6144779.1,1241902.6 6144792.5,1241912.7 6144792,1241915.9 6144738.7,1241938.3 6144638.6,1241975.9 6144538,1241990.8 6144523.7,1242012.7 6144525.3,1242024.1 6144503.8,1242051.6 6144489.9,1242049.1 6144435.5,1242069.4 6144423.7,1242077.1 6144395.2,1242107.9 6144372.6,1242095 6144352.3,1242091.2 6144283.5,1242092.8 6144270.9,1242108.4 6144259.4,1242116.8 6144222.8,1242089.1 6144133.2,1242097.7 6143959.3,1242077.3 6143884.1,1242078.4 6143767.9,1242058.3 6143662.9,1242060 6143618.8,1242071.2 6143579.1,1242071.3 6143501.5,1242055 6143408.3,1242055.7 6143321,1242029.7 6143221.6,1242036.2 6142985.3,1242020.2 6142914.8,1242001.6 6142693.5,1241988.6 6142656.6,1241981.8 6142596.9,1241997.6 6142578,1241988.6 6142447.9,1241998.9 6142420.7,1242003.7 6142357.9,1242011.2 6142354,1241994.5 6142247.3,1242003.2 6142148.6,1241983.6 6142033.5,1241991.1 6141962.8,1241988.5 6141760.2,1242009.2 6141629.7,1241991.6 6141513.1,1242004.1 6141444.8,1242021.2 6141417.3,1242042.6 6141409.8,1242042.8 6141401,1242030.4 6141390.8,1242026.4 6141360.2,1242027 6141323.5,1242040.3 6141279.3,1242020 6141095.4,1242026.2 6140833.1,1242018.1 6140729.8,1242029.6 6140658.7,1242026.1 6140582.7,1242057.4 6140438.3,1242046.5 6140378.6,1242055 6140316.2,1242051.1 6140229.4,1242091.6 6140114.6,1242095.9 6140083.4,1242098.7 6139889.1)))"^^<http://www.opengis.net/ont/geosparql#wktLiteral> |
_:node1eg846gglx39978 | http://data.ign.fr/def/geometrie#crs | http://data.ign.fr/id/ignf/crs/RGF93LAMB93 |
http://data.ign.fr/id/geofla/commune/2B143 | http://www.w3.org/2002/07/owl#sameAs | http://id.insee.fr/geo/commune/2B143 |
http://data.ign.fr/id/geofla/commune/2B143 | http://data.ign.fr/def/geofla#siegeDuChefLieu | _:node1eg846gglx47394 |
_:node1eg846gglx47394 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://data.ign.fr/def/geometrie#Point |
_:node1eg846gglx47394 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.opengis.net/ont/sf#Point |
_:node1eg846gglx47394 | http://www.opengis.net/ont/geosparql#asWKT | "POINT(1234411 6151256.9)"^^<http://www.opengis.net/ont/geosparql#wktLiteral> |
_:node1eg846gglx47394 | http://data.ign.fr/def/geometrie#crs | http://data.ign.fr/id/ignf/crs/RGF93LAMB93 |
_:node1eg846gglx47394 | http://data.ign.fr/def/geometrie#coordX | "1234411"^^<http://www.w3.org/2001/XMLSchema#double> |
_:node1eg846gglx47394 | http://data.ign.fr/def/geometrie#coordY | "6151256.9"^^<http://www.w3.org/2001/XMLSchema#double> |
http://data.ign.fr/id/geofla/commune/2B143 | http://data.ign.fr/def/geofla#dpt | http://data.ign.fr/id/geofla/departement/2B |
http://data.ign.fr/id/geofla/commune/2B143 | http://data.ign.fr/def/geofla#arr | http://data.ign.fr/id/geofla/arrondissement/2B3 |
http://data.ign.fr/id/geofla/commune/2B143 | http://data.ign.fr/def/geofla#numInsee | "2B143" |
http://data.ign.fr/id/geofla/commune/2B143 | http://data.ign.fr/def/geofla#statut | http://data.ign.fr/id/codes/geofla/typedecommune/CommuneSimple |
http://data.ign.fr/id/geofla/commune/2B143 | http://data.ign.fr/def/geofla#population | "1087"^^<http://www.w3.org/2001/XMLSchema#integer> |
http://data.ign.fr/id/geofla/commune/2B143 | http://data.ign.fr/def/geofla#cant | http://data.ign.fr/id/geofla/canton/2B13 |
http://data.ign.fr/id/geofla/commune/2B143 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B053 |
http://data.ign.fr/id/geofla/commune/2B143 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B320 |
http://data.ign.fr/id/geofla/commune/2B143 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B057 |
http://data.ign.fr/id/geofla/commune/2B143 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B328 |
http://data.ign.fr/id/geofla/commune/2B143 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B225 |
http://data.ign.fr/id/geofla/commune/2B143 | http://data.ign.fr/def/geofla#reg | http://data.ign.fr/id/geofla/region/94 |
http://data.ign.fr/id/geofla/commune/2B053 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B143 |
http://data.ign.fr/id/geofla/commune/2B320 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B143 |
http://data.ign.fr/id/geofla/commune/2B057 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B143 |
http://data.ign.fr/id/geofla/commune/2B328 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B143 |
http://data.ign.fr/id/geofla/commune/2B225 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B143 |
|
Search for
in