Description of node <http://data.ign.fr/id/geofla/commune/53177>
Loading...
Subject | Predicate | Object |
---|
http://data.ign.fr/id/geofla/commune/53177 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://data.ign.fr/def/geofla#Commune |
http://data.ign.fr/id/geofla/commune/53177 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.opengis.net/ont/geosparql#Feature |
http://data.ign.fr/id/geofla/commune/53177 | http://www.w3.org/2000/01/rdf-schema#label | "La Pellerine"@fr |
http://data.ign.fr/id/geofla/commune/53177 | http://data.ign.fr/def/geometrie#geometry | _:node1eg846gglx24061 |
_:node1eg846gglx24061 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.opengis.net/ont/sf#MultiPolygon |
_:node1eg846gglx24061 | http://www.opengis.net/ont/geosparql#asWKT | "MULTIPOLYGON(((399019.9 6808978.3,399136.9 6809109,399135 6809161.1,399152.5 6809186.3,399182.3 6809217.5,399228.9 6809243.6,399303.7 6809399.9,399326.1 6809423.7,399441.1 6809601.4,399509 6809737.5,399566.2 6809951.2,399623.3 6810065.8,399646.4 6810089.7,399679.6 6810103.8,399827.2 6810135.2,399882.6 6810245.3,399979.1 6810399.6,400036.7 6810475.1,400115.8 6810542.2,400198.6 6810594.8,400291 6810711.4,400316.5 6810732.3,400316.6 6810797,400269.3 6810949.4,400107.1 6811292.3,400000.7 6811577.3,399967.4 6811633.3,399910 6811678.1,399870.8 6811746.1,399785.6 6811825.4,399745.7 6811878.8,399701.2 6811986,399646.4 6812089.4,399575.4 6812193.5,399573 6812232.9,399586.5 6812254,399641.7 6812229,399678.6 6812251.9,399695.9 6812246.3,399856.5 6812329.9,399906.9 6812348.7,399977.4 6812350.3,400053.1 6812303,400108.3 6812252.6,400155.5 6812238.8,400217.8 6812196,400296.6 6812092.4,400285.4 6812082.6,400298 6812065.7,400423.2 6811933.3,400476.5 6811920.9,400517.7 6811901.7,400597 6811891.6,400658.2 6811913.7,400686.9 6811957.5,400745.8 6811982.9,400835.6 6811988,400860 6811974.1,400873 6811930.7,400908.1 6811882.9,400874.1 6811755,400824.8 6811665.5,400833.5 6811549.9,400818.9 6811516.4,400835.7 6811498,400880.8 6811474.6,400867.2 6811396.9,400854 6811383.2,400912.1 6811192.5,400909.6 6811164.8,400928.8 6811107.3,400954.2 6811071,400993.9 6811037.6,401026.2 6810975.7,401081.4 6810940.7,401086 6810908.1,401146.7 6810892.4,401198.8 6810858.7,401259.1 6810860.6,401312.3 6810839.5,401327.3 6810842.9,401337.1 6810856.5,401383.8 6810844.5,401403.8 6810812.6,401394.1 6810791.3,401400.1 6810782.3,401441.9 6810748.6,401459.2 6810743.9,401485.2 6810712.4,401593.4 6810653.6,401619.1 6810628,401694.6 6810605.8,401743.6 6810611.8,401777.9 6810579.2,401823.2 6810552.5,401845.8 6810526,401897.8 6810519,402096.1 6810404.6,402186 6810436.9,402333.1 6810431.4,402553.7 6810482.1,402725.7 6810502.4,402741.5 6810511.6,402769.6 6810572.7,402781.5 6810587.2,402797.2 6810590.9,402865.3 6810539.4,402954 6810511.9,402996.5 6810488.8,403033 6810451.7,403092 6810441.2,403126.1 6810451.1,403258.7 6810414.5,403262.7 6810406.9,403272.5 6810409.7,403269.5 6810386.7,403288.4 6810374.2,403302.8 6810344,403317.7 6810339.2,403313.7 6810325.9,403328.6 6810318.6,403348.7 6810284.2,403339.6 6810252.9,403353.3 6810238.4,403341.4 6810212.1,403346.6 6810202.7,403336.8 6810188.6,403334.4 6810157.7,403367.5 6810110.6,403369.6 6810082.8,403399.1 6810039.7,403390.7 6810007.4,403334.4 6809953.3,403316.4 6809925.7,403332.5 6809745.7,403303.2 6809795.5,403244.2 6809853.7,403233.4 6809856.5,403223.1 6809842.6,403205.2 6809841.4,403136.4 6809873.4,403102.7 6809864.8,403081 6809870.3,403029.2 6809851.1,402982.9 6809821.9,402949.7 6809811.2,402930.6 6809792,402861.7 6809689.8,402829.5 6809662.4,402805.3 6809658,402728.7 6809554.8,402685.7 6809513.8,402692 6809488.8,402676.3 6809464,402555.1 6809374.4,402532.3 6809322.5,402519.5 6809243.7,402420.6 6809099.7,402411.9 6809065.5,402411.1 6808982.5,402383.4 6808911.9,402247.7 6808798.8,402220.7 6808747.6,402162.5 6808694.9,402090.3 6808601,402081.5 6808571.8,402039.4 6808516,402016 6808413.7,401779.1 6808164.8,401673.4 6808070.8,401608.1 6808036.3,401568.9 6808001.7,401531.9 6807929.7,401437.1 6807967.6,401405.5 6807966.8,401218 6808058.3,401166.2 6808091.9,401033.1 6808150.5,401011.2 6808167.8,400781.1 6808267.7,400721.5 6808301.7,400678.9 6808313.9,400474.1 6808440.3,400369.9 6808489.5,400233.3 6808570.4,400166.5 6808601.1,399995 6808657.7,399535.3 6808976.7,399525.5 6808967.8,399437.5 6809027.8,399425.6 6809022.6,399401.6 6809099.1,399367.7 6809107.9,399264.2 6809095.9,399092.8 6808963.1,399059.7 6808952.3,399026.9 6808929.3,399016.7 6808949.8,399019.9 6808978.3)))"^^<http://www.opengis.net/ont/geosparql#wktLiteral> |
_:node1eg846gglx24061 | http://data.ign.fr/def/geometrie#crs | http://data.ign.fr/id/ignf/crs/RGF93LAMB93 |
http://data.ign.fr/id/geofla/commune/53177 | http://www.w3.org/2002/07/owl#sameAs | http://id.insee.fr/geo/commune/53177 |
http://data.ign.fr/id/geofla/commune/53177 | http://data.ign.fr/def/geofla#siegeDuChefLieu | _:node1eg846gglx50790 |
_:node1eg846gglx50790 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://data.ign.fr/def/geometrie#Point |
_:node1eg846gglx50790 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.opengis.net/ont/sf#Point |
_:node1eg846gglx50790 | http://www.opengis.net/ont/geosparql#asWKT | "POINT(399756.6 6809328.2)"^^<http://www.opengis.net/ont/geosparql#wktLiteral> |
_:node1eg846gglx50790 | http://data.ign.fr/def/geometrie#crs | http://data.ign.fr/id/ignf/crs/RGF93LAMB93 |
_:node1eg846gglx50790 | http://data.ign.fr/def/geometrie#coordX | "399756.6"^^<http://www.w3.org/2001/XMLSchema#double> |
_:node1eg846gglx50790 | http://data.ign.fr/def/geometrie#coordY | "6809328.2"^^<http://www.w3.org/2001/XMLSchema#double> |
http://data.ign.fr/id/geofla/commune/53177 | http://data.ign.fr/def/geofla#dpt | http://data.ign.fr/id/geofla/departement/53 |
http://data.ign.fr/id/geofla/commune/53177 | http://data.ign.fr/def/geofla#arr | http://data.ign.fr/id/geofla/arrondissement/533 |
http://data.ign.fr/id/geofla/commune/53177 | http://data.ign.fr/def/geofla#numInsee | "53177" |
http://data.ign.fr/id/geofla/commune/53177 | http://data.ign.fr/def/geofla#statut | http://data.ign.fr/id/codes/geofla/typedecommune/CommuneSimple |
http://data.ign.fr/id/geofla/commune/53177 | http://data.ign.fr/def/geofla#population | "322"^^<http://www.w3.org/2001/XMLSchema#integer> |
http://data.ign.fr/id/geofla/commune/53177 | http://data.ign.fr/def/geofla#cant | http://data.ign.fr/id/geofla/canton/5305 |
http://data.ign.fr/id/geofla/commune/53177 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/53245 |
http://data.ign.fr/id/geofla/commune/53177 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/53126 |
http://data.ign.fr/id/geofla/commune/53177 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/35163 |
http://data.ign.fr/id/geofla/commune/53177 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/35062 |
http://data.ign.fr/id/geofla/commune/53177 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/communeDeleguee/35163 |
http://data.ign.fr/id/geofla/commune/53177 | http://data.ign.fr/def/geofla#reg | http://data.ign.fr/id/geofla/region/52 |
http://data.ign.fr/id/geofla/commune/53245 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/53177 |
http://data.ign.fr/id/geofla/commune/53126 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/53177 |
http://data.ign.fr/id/geofla/commune/35163 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/53177 |
http://data.ign.fr/id/geofla/commune/35062 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/53177 |
http://data.ign.fr/id/geofla/communeDeleguee/35163 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/53177 |
|
Search for
in