Description of node <http://data.ign.fr/id/geofla/commune/2B194>
Loading...
Subject | Predicate | Object |
---|
http://data.ign.fr/id/geofla/commune/2B194 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://data.ign.fr/def/geofla#Commune |
http://data.ign.fr/id/geofla/commune/2B194 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.opengis.net/ont/geosparql#Feature |
http://data.ign.fr/id/geofla/commune/2B194 | http://www.w3.org/2000/01/rdf-schema#label | "Ortale"@fr |
http://data.ign.fr/id/geofla/commune/2B194 | http://data.ign.fr/def/geometrie#geometry | _:node1eg846gglx40321 |
_:node1eg846gglx40321 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.opengis.net/ont/sf#MultiPolygon |
_:node1eg846gglx40321 | http://www.opengis.net/ont/geosparql#asWKT | "MULTIPOLYGON(((1230151.1 6155028.8,1230071 6155000.2,1229988.1 6154899,1229949 6154890.7,1229928 6154873,1229897 6154867,1229873 6154888.3,1229845.6 6154956.4,1229746 6155093.2,1229705.3 6155182.4,1229704 6155208.6,1229724.5 6155305.9,1229757.7 6155384.5,1229779.4 6155494.6,1229783.6 6155618,1229868.6 6155802.1,1229903.2 6155939.1,1229959.8 6155998,1230099.1 6156076.3,1230112 6156092.2,1230108.1 6156205.9,1230044 6156317.5,1229980.7 6156376.3,1229943.4 6156395,1229910.6 6156383,1229861.9 6156318.9,1229827 6156319.9,1229793.7 6156339.3,1229766 6156416.9,1229741.7 6156450.3,1229715.5 6156462.2,1229672.2 6156449.8,1229530.7 6156348.2,1229492.3 6156337.4,1229459.4 6156344,1229427.6 6156406.8,1229409.3 6156536.8,1229390.5 6156595.4,1229375.1 6156616.3,1229248.6 6156695.4,1229139.4 6156716.2,1229004.8 6156767.2,1228992.1 6156785.9,1228990.9 6156810.7,1229033.1 6156815.7,1229139 6156867.7,1229381.3 6157034.7,1229476.8 6157108.1,1229491.3 6157159.8,1229515.7 6157176.5,1229528 6157199.4,1229563.7 6157194.5,1229621.4 6157203.3,1229661.5 6157224.7,1229757.4 6157150.1,1229778.6 6157109,1229796.7 6157095,1229838.5 6157111.2,1229868.6 6157099.1,1229914.1 6157032.8,1230015.6 6156950.2,1230049.1 6156917.5,1230078.1 6156873,1230127.1 6156877.9,1230142.3 6156888.1,1230198.4 6156947.9,1230279.4 6157056.4,1230299.9 6157109.1,1230312.9 6157111.7,1230325.8 6157101.7,1230378.4 6157009.3,1230406.7 6156981.5,1230432.7 6156964.7,1230497.5 6156944.1,1230561.6 6156879.6,1230580.7 6156885.2,1230677.6 6156983.5,1230717.7 6157007.1,1230788.1 6156922.4,1230918.3 6156812.1,1230979.9 6156723.8,1230992.4 6156731.5,1231032.9 6156832.5,1231053.6 6156844.1,1231257.4 6156778.5,1231412.3 6156749.6,1231463.2 6156703.4,1231493.8 6156651.7,1231508.7 6156646.5,1231527.9 6156667.7,1231605.5 6156697.7,1231751.1 6156733.3,1231774.3 6156729.3,1231812.7 6156698.4,1231827.9 6156657.8,1231822.8 6156636.2,1231788.8 6156581.1,1231796.7 6156540.5,1231808.6 6156530.3,1231825.1 6156530,1231846.9 6156549.6,1231880.5 6156543.5,1231919.8 6156500.5,1231939.6 6156493,1232038.1 6156600,1232080.7 6156630.4,1232165.7 6156654.7,1232194.8 6156649.4,1232209.6 6156615.4,1232226.9 6156602.9,1232276.1 6156616.6,1232338.6 6156577.5,1232357.9 6156574.4,1232366.4 6156587.5,1232373.6 6156687.3,1232359.1 6156757.1,1232360.4 6156800,1232457.6 6156796.7,1232485.4 6156822.2,1232529.9 6156891.2,1232609.3 6156831.9,1232649.6 6156779.6,1232684.8 6156750.9,1232710 6156681.5,1232774.5 6156588.2,1232784 6156547,1232805 6156525.9,1232815.8 6156481.5,1232870 6156408.2,1232875.9 6156291.2,1232893.5 6156259.8,1232887.5 6156224.4,1232798.2 6156196,1232730.4 6156107.1,1232599.4 6155991.1,1232558.5 6155931.8,1232526.4 6155949.2,1232484.9 6155957.3,1232373.9 6155950.5,1232355.4 6155965.1,1232338.5 6156000.2,1232310.7 6156015,1232128.1 6156020.6,1232084.4 6156031.6,1232013.4 6156067.2,1231935.5 6156143.3,1231922.2 6156147.1,1231878.9 6156138.2,1231857.2 6156115.8,1231847 6156086.2,1231843.3 6156021.3,1231827.8 6155996.2,1231803.8 6155980.1,1231772.1 6155980.3,1231737.9 6156017.2,1231709.8 6156028.2,1231680.7 6156026.2,1231637.8 6156004.8,1231609.6 6156000.2,1231594.4 6156016.8,1231598 6156044.4,1231615.7 6156063.8,1231666.8 6156092.8,1231675 6156107.5,1231654.1 6156112.4,1231618.8 6156104.4,1231544.2 6156058.8,1231512.7 6156023.8,1231500.4 6155978.3,1231513.2 6155835.4,1231421.2 6155752.1,1231399.2 6155724.8,1231389 6155694.1,1231384.5 6155655.7,1231392.7 6155593.4,1231424.2 6155505.4,1231410.3 6155394.4,1231413.2 6155323.3,1231428.3 6155267.1,1231414.3 6155209.1,1231380.9 6155179.3,1231290.5 6155124.2,1231219.3 6155153.7,1231178.2 6155157.3,1231120.5 6155148.4,1231034 6155152,1230998.6 6155145.6,1230969.4 6155123.5,1230938.7 6155120.6,1230842.1 6155167.7,1230784.9 6155160.4,1230664.1 6155111.5,1230605.3 6155101.6,1230497 6155103.5,1230419.5 6155120.9,1230384.5 6155116.2,1230151.1 6155028.8)))"^^<http://www.opengis.net/ont/geosparql#wktLiteral> |
_:node1eg846gglx40321 | http://data.ign.fr/def/geometrie#crs | http://data.ign.fr/id/ignf/crs/RGF93LAMB93 |
http://data.ign.fr/id/geofla/commune/2B194 | http://www.w3.org/2002/07/owl#sameAs | http://id.insee.fr/geo/commune/2B194 |
http://data.ign.fr/id/geofla/commune/2B194 | http://data.ign.fr/def/geofla#siegeDuChefLieu | _:node1eg846gglx42699 |
_:node1eg846gglx42699 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://data.ign.fr/def/geometrie#Point |
_:node1eg846gglx42699 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.opengis.net/ont/sf#Point |
_:node1eg846gglx42699 | http://www.opengis.net/ont/geosparql#asWKT | "POINT(1229805 6156714.5)"^^<http://www.opengis.net/ont/geosparql#wktLiteral> |
_:node1eg846gglx42699 | http://data.ign.fr/def/geometrie#crs | http://data.ign.fr/id/ignf/crs/RGF93LAMB93 |
_:node1eg846gglx42699 | http://data.ign.fr/def/geometrie#coordX | "1229805"^^<http://www.w3.org/2001/XMLSchema#double> |
_:node1eg846gglx42699 | http://data.ign.fr/def/geometrie#coordY | "6156714.5"^^<http://www.w3.org/2001/XMLSchema#double> |
http://data.ign.fr/id/geofla/commune/2B194 | http://data.ign.fr/def/geofla#dpt | http://data.ign.fr/id/geofla/departement/2B |
http://data.ign.fr/id/geofla/commune/2B194 | http://data.ign.fr/def/geofla#arr | http://data.ign.fr/id/geofla/arrondissement/2B3 |
http://data.ign.fr/id/geofla/commune/2B194 | http://data.ign.fr/def/geofla#numInsee | "2B194" |
http://data.ign.fr/id/geofla/commune/2B194 | http://data.ign.fr/def/geofla#statut | http://data.ign.fr/id/codes/geofla/typedecommune/CommuneSimple |
http://data.ign.fr/id/geofla/commune/2B194 | http://data.ign.fr/def/geofla#population | "25"^^<http://www.w3.org/2001/XMLSchema#integer> |
http://data.ign.fr/id/geofla/commune/2B194 | http://data.ign.fr/def/geofla#cant | http://data.ign.fr/id/geofla/canton/2B10 |
http://data.ign.fr/id/geofla/commune/2B194 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B216 |
http://data.ign.fr/id/geofla/commune/2B194 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B334 |
http://data.ign.fr/id/geofla/commune/2B194 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B293 |
http://data.ign.fr/id/geofla/commune/2B194 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B179 |
http://data.ign.fr/id/geofla/commune/2B194 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B225 |
http://data.ign.fr/id/geofla/commune/2B194 | http://data.ign.fr/def/geofla#reg | http://data.ign.fr/id/geofla/region/94 |
http://data.ign.fr/id/geofla/commune/2B216 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B194 |
http://data.ign.fr/id/geofla/commune/2B334 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B194 |
http://data.ign.fr/id/geofla/commune/2B293 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B194 |
http://data.ign.fr/id/geofla/commune/2B179 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B194 |
http://data.ign.fr/id/geofla/commune/2B225 | http://www.opengis.net/ont/geosparql#sfTouches | http://data.ign.fr/id/geofla/commune/2B194 |
|
Search for
in